960 Chequessett Neck Road - Wellfleet
Please scroll down for details about this property:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property
Specs:
| Listing Price: | $2,200,000 | Virtual Tour: | Not At This Time |
| Rooms: | 10 | Year Built: | 1987 (Actual) |
| Bedrooms: | 4 | Zoning: | R30; Single Family |
| Baths: | 4 full | Style: | Contemporary |
| Levels: | 1 | Garage: | Yes; Walk Out |
| Living Space: | 3,627 Sq. Ft. (Agent Estimated) | Fireplaces: | 3 |
| Taxes (Annual): | $934,303 (2008) | Water/Sewer: | Private |
| Street Descrip.: | Paved, Public | Basement: | Yes |
| Interior Features: | Wood floors; oil heat/hot water. | ||
| Exterior Features: | Lot sq. footage: 33,411 ft. (Subdivison Plan); In-ground pool; Tar/Gravel, Wood Shingle Roof; Deck, Screens; Shingle siding; Shell Driveway. | ||
Remarks: Chequessett Neck Location with stunning contemporary waterview design. Better than waterfront! The very private swimming pool is framed by patio areas to enjoy. Convenient to sailing, golf, and tennis at Chequessett Country Club as well as bay beach and Wellfleet Harbor. |
|||


























