8 Leeward Pass - Truro
Please scroll down for details about this property:
![]() |
Property
Specs:
| Listing Price: | $250,000 | Virtual Tour: | Not At This Time |
| Lot Size: | 0.960 acres (Field Card) | Subdivision: | unk. |
| Road Frontage: | 153.16 feet | Zoning: | Residential |
| Taxes (Annual): | $1,449 (2008) | Deed Restrictions: | No |
| Street Descrip.: | Paved; Private | Association: | unk. |
| Utilities: | Well Needed; Private Septic; Electric/Cable/Telephone at street; | ||
| Features: | Gently Sloping/Wooded Lot | ||
Remarks: A wonderful Oceanside four bedroom lot. Close to the Cape Cod National Seashore, Highland Light, Highland Golf Links, Coast Guard beach, Great Hollow beach, and Corn Hill Beach. All are within a very great short drive, However, this property retains it's privacy. This site allows for perfect southern exposure and located in an area of upscale homes. A great buy, come build your own Truro treasure. |
|||







