19 Turnstone Road - Truro
Please scroll down for details about this property:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property
Specs:
| Listing Price: | $1,325,000 | Virtual Tour: | Not At This Time |
| Rooms: | 9 | Year Built: | 1985 Renovated |
| Bedrooms: | 4 | Zoning: | Residential |
| Baths: | 4 (3 full; 1 half) | Style: | Contemporary |
| Levels: | 2 | Garage: | Attached |
| Living Space: | 3,500 Sq. Ft. Owner Estimated | Fireplace: | No |
| Taxes (Annual): | $3,869/2007 | Water/Sewer: | Private |
| Street Descrip.: | Assoc Maintained; Paved | Basement: | Finished; Full; Walk Out |
| Interior Features: | Master Bedroom Features: 13x13-first floor Deck, Office/Sitting Area, Private Master Bath, Sliding Door, Walk in Closet; Bedroom #2: 26x14 First Floor, Private Master Bath, Walk in Closet, Wood Floor; Kitchen/Living/Dining Room Combo; Family Room features: Beamed Ceilings, Cathedral Ceilings, Deck, Sliding Door, Wall to Wall Carpet; Hardwood, Tile, Wall to Wall Carpet Floors; Central A/C; Electric heat; | ||
| Exterior Features: | Gently Sloping, Wooded 1.020 Acre lot with water views; shell driveway; Outdoor Shower; Deck; Exterior Lighting; Private Storage; Garden; Screens; vertical siding; Pitched, Wood Shingle Roof; | ||
Remarks: Stunning Geiger/Phillips designed contemporary sited to take advantage of the extraordinary views in Shearwater with two pathways to the private beach. New master suite added in 1995 to provide additional space for extended family and guests. Convenient to Provincetown Airport. |
|||

















