84 Commercial Street #4 - Wellfleet
SOLD
- but we have others!
Please scroll down for details about this property:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Condominium
Specs:
| Listing Price: | $299,900 |
Virtual Tour: | Not At This Time |
| Rooms: | 4 | Year Built: | 1850 (Approximate) |
| Bedrooms: | 2 | Zoning: | Condominium/Residential |
| Baths: | 1 | Association: | Yes/Owner Assn. |
| Levels: | 2.0 | Garage: | No |
| Living Space: | 837 Sq. Ft. (Field Card) | Fireplace: | No |
| Taxes (Annual): | $1,880 (2009) | Water/Sewer: | Private/Shared |
| Street Descrip.: | paved/public | Basement: | Other |
| Association Fees Include: | Membership Required; $100/month; restrictions on Parking, Rentals; unk. other features | ||
| Interior Features: | Kitchen/Living/Dining Room Combo; Wood Floors; Insulated Windows; Solar Features; AC Other; Oil Heat/Hot Water; | ||
| Exterior Features: | 0.240 Acre Shared Lot; 4 units in "The Bradford" complex; Corner Unit, End Unit; Bay/Salt Water Marsh Water View; Deck, Screens, Yard; Clapboard, Shingle Siding; Asphalt, Pitched Roof | ||
Remarks:Charming Antique condominium at The Bradford combining the original features with recent updates. Location, Location, Location, with the village and harbor nearby, and water views of Duck Creek from this end unit. Year round use and easy to maintain with conservative condo expenses. Excellent investment opportunity with property rented for most of the Summer 2009! |
|||



















